| CALL | WROR-FM |
| City of license | Framingham |
| Channel | 289B |
| Frequency | 105.7 |
| File No. | BLH-20000223AAP |
| Location (N-LAT) | 42° 20' 50" |
| Location (W-LON) | 71° 4' 59" |
| Location | Prudential Tower
Boston, MA |
| H-ERP | 23000 w |
| V-ERP | 23000 w |
| HAAT | 224 m |
| HRCAMSL | 247 m |
| HRCAGL | 244 m |
| Antenna Type | ERI 1084-4CP |
| Directional | No |
| Tilt | No |
| Other Information |
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
| For better pictures of PRU, see Scott Fybush's segment here... |
![]() |
|
|
![]() |
|
|
![]() |
| A closer view of the COG-1084-2CP |
![]() |
|
|