| CALL | WRPS |
| City of license | Rockland |
| Channel | 202A |
| Frequency | 88.3 |
| File No. | BLED-19861113KA |
| Location (N-LAT) | 42° 7' 43" |
| Location (W-LON) | 70° 55' 1" |
| Location | Rockland Public Schools |
| H-ERP | 105 watts |
| V-ERP | 105 watts |
| HAAT | 42 meters |
| HRCAMSL | 76 meters |
| HRCAGL | 35 meters |
| Antenna Type | SHI 6812-2 |
| Directional | No |
| Tilt | No |
| Courtesy: | |
| Other Information |
![]() |
|
|
![]() |
|
|
![]() |
|
|