| CALL | WRSI |
| City of license | Turners Falls |
| Channel | 230A |
| Frequency | 93.9 |
| File No. | BLH951018KB |
| Location (N-LAT) | 42-31-01 |
| Location (W-LON) | 72-35-34 |
| Location | Pocumtuck Rock |
| H-ERP | 2500 |
| V-ERP | 2500 |
| HAAT | 109m |
| HRCAMSL | 284m |
| HRCAGL | 25m |
| Antenna Type | Shively Labs 2 Bay |
| Directional | No |
| Tilt | No |
| Other Information |
WRSI's tower, an old power line tressel.
WRSI's two bay Shively antenna.
Here is an aux bay for WRSI.
A wider view of said antenna and the STL dish.
Another view of the FM antenna.
WRSI's studio (with a live band playin in it).
WRSI's microwave gear.
WRSI's tech area.