| CALL | WSMU |
| City of license | North Dartmouth |
| Channel | 216A |
| Frequency | 91.1 |
| File No. | BLED19830929AL |
| Location (N-LAT) | 41-37-43 |
| Location (W-LON) | 71-00-24 |
| Location | UMass Dartmouth Campus |
| H-ERP | 1200 watts |
| V-ERP | 1200 watts |
| HAAT | 91 meters |
| HRCAMSL | 116 meters |
| HRCAGL | 70 meters |
| Antenna Type | Shively |
| Directional | No |
| Tilt | No |
| Tower Reg: | 1005410 |
| Other Information | New Pictures, Courtesy Jeff Lehmann
N1ZZN |
![]() |
| WSMU's antenna on the unique building on the UMass
Dartmouth campus. |
![]() |
| A closer view of the top of the tower. |
![]() |
| WSMU is the bottom two bays. |
| Historical pictures below. |
|
|
|
|