| CALL | WSRO |
| City of license | Ashland |
| Frequency (KHZ) | 650 |
| File No. | BL-20020314ABM |
| Location (N-LAT) | 42-17-17 |
| Location (W-LON) | 71-25-53 |
| Location | Mt Wayte Ave, Framingham |
| Pattern | ND-2 |
| Daytime ERP | 250 watts |
| Daytime Towers | 1 |
| Nighttime ERP | 9 watts |
| Nighttime TOWERS | 1 |
| Critical Hours ERP | |
| PSRA PSSA | |
| Other Information |
![]() |
| WSRO's transmitter |
![]() |
| The WSRO antenna (combined with WKOX and WBIX) |