| CALL | WSUB |
| City of license | Groton |
| Frequency (KHZ) | 980 |
| File No. | BL - |
| Location (N-LAT) | 41° 23' 5"N |
| Location (W-LON) | 72° 04' 11"W |
| Location | Briar Hill Rd |
| Pattern | ND1 |
| Daytime ERP | 1000 watts |
| Daytime Towers | 1 |
| Nighttime ERP | 70 watts |
| Nighttime TOWERS | 1 |
| Critical Hours ERP | |
| PSRA PSSA | |
| Other Information |
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|