| CALL | WTIC-TV |
| City of license | Hartford |
| Analog Channel | 61 |
| Analog Frequency | 752-758 |
| File No. | BLCT-19840927KG |
| Digital Channel | 31 |
| Digital Frequency | 572-578 |
| Digital File No. | BMPCDT-20030328ABZ CP
BMDSTA-20040225ABV STA BMPCDT-20040616AAM |
| First Round Channel Selection | 31 |
| Location (N-LAT) | 41-42-13 |
| Location (W-LON) | 72-49-57 |
| Location | Rattlensake Mtn. Farmington |
| H-ERP | 5000 |
| Digital Power | 425 (cp)/470 (sta)/380 (ap) |
| Other Information |
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
Looking up.
The towers from a nearby neighborhood
The top before construction
![]() |
| Another tower view |
![]() |
|
|
![]() |
|
|