| CALL | WEEV |
| City of license | Rensselaer |
| Frequency (KHZ) | 1300 |
| File No. | BL-19811118AD |
| Location (N-LAT) | 42° 35' 23" |
| Location (W-LON) | 73° 44' 37" |
| Location | Rte 9J south of Albany |
| Pattern | DA2 |
| Daytime ERP | 5000 watts |
| Daytime Towers | 4 |
| Nighttime ERP | 5000 watts |
| Nighttime TOWERS | 6 |
| Critical Hours ERP | |
| PSRA PSSA | |
| Other Information |
![]() |
|
|
![]() |
|
|