| CALL | WTSA-FM |
| City of license | Brattleboro |
| Channel | 244A |
| Frequency | 96.7 |
| File No. | BLH910821KF |
| Location (N-LAT) | 42-53-21 |
| Location (W-LON) | 72-36-47 |
| Location | Pleasant Valley Rd.
West Brattleboro |
| H-ERP | 5200 watts |
| V-ERP | 5200 watts |
| HAAT | 41m |
| HRCAMSL | 330m |
| HRCAGL | 89m |
| Antenna Type | Harris |
| Directional | No |
| Tilt | No |
| Other Information |
WTSA's 3 bay Harris antenna
Looking up the WTSA-FM tower.
Another closeup view of the antenna.
WTSA's very odd looking transmitter building with backup generator.
Word has it this was used as a fire-watch tower at one time.
WTSA's studios on Rte 9