| CALL | WCAT |
| City of license | Burlington |
| Frequency (KHZ) | 1390 |
| File No. | BL-19821006AF |
| Location (N-LAT) | 44-29-47 |
| Location (W-LON) | 73-12-49 |
| Location | Intervale Ave Burlington |
| Pattern | DAN |
| Daytime ERP | 5000 watts |
| Daytime Towers | 1 |
| Nighttime ERP | 5000 watts |
| Nighttime TOWERS | 3 |
| Critical Hours ERP | |
| PSRA PSSA | |
| Other Information |
![]() |
|
|
![]() |
| An over-view of the three tower site. (As seen from Manhattan
Drive in Burlington, VT). If you look real carefully, you can see the three towers for WVMT in the background right. |
![]() |
|
|