| CALL | WVEI-FM |
| City of license | Easthampton, MA |
| Channel | 288A |
| Frequency | 105.5 |
| File No. | BLH - |
| Location (N-LAT) | 42° 14' 29" |
| Location (W-LON) | 72° 38' 58" |
| Location | Mt Tom |
| H-ERP | 720 watts |
| V-ERP | 720 watts |
| HAAT | 280 meters |
| HRCAMSL | 377 meters |
| HRCAGL | 12 meters |
| Antenna Type | Shively 6810-2D-SS-DA |
| Directional | Yes |
| Tilt | No |
| Other Information | Under Construction |
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|