| CALL | WVIT |
| City of license | New Britian, CT |
| Analog Channel | 30 |
| Analog Frequency | 566-572 |
| File No. | BLCT-19791113LC |
| Digital Channel | 35 |
| Digital Frequency | 596-602 |
| Digital File No. | BMPCDT-20040303ABZ (CP)
BDSTA-20040303ADN |
| First Round Channel Selection | 35 |
| Location (N-LAT) | 41-42-2 |
| Location (W-LON) | 72-49-57 |
| Location | Rattlesnake Mtn. Farmington |
| Analog-ERP in kW | 3090 |
| Digital Power in kW | 250 (cp)/205 (sta) |
| Other Information |
A nice sunny view of the whole tower.
A closeup of the top antennas
WVIT's Analog (top)
and Digital (side)
WVIT's tall tower in the fog.
An old picture of WTIC & WVIT