| CALL | WVMT |
| City of license | Burlington |
| Frequency (KHZ) | 620 KHz |
| File No. | BL-19881229AE |
| Location (N-LAT) | 44-32-4 |
| Location (W-LON) | 73-13-15 |
| Location | Off of Mallet's Bay Ave |
| Pattern | DA2 |
| Daytime ERP | 5000 watts |
| Daytime Towers | 3 |
| Nighttime ERP | 5000 watts |
| Nighttime TOWERS | 3 |
| Critical Hours ERP | |
| PSRA PSSA | |
| Other Information |
![]() |
| WVMT off in the distance, as seen from
Burlington. |
![]() |
|
|
![]() |
| WVMT's two of three towers (Towers #2 & #3) |
![]() |
| The other tower (Towers #1 & #2) |