| CALL | WWBB |
| City of license | Providence |
| Channel | 268B |
| Frequency | 101.5 |
| File No. | BLH841227KZ |
| Owner | Clear Channel |
| Location (N-LAT) | 41-52-13 |
| Location (W-LON) | 71-17-47 |
| Location | WNAC-TV Tower
Pine St. Rehoboth |
| H-ERP | 13500 |
| V-ERP | 13500 |
| HAAT | 290 |
| HRCAMSL | 321 |
| HRCAGL | 262 |
| Antenna Type | Shively Labs |
| Directional | Yes |
| Tilt | No |
| Other Information |
WWBB's primary two bay directional antenna.
WWBB's four bay backup antenna.
The WNAC-WWBB tower.
WWBB's primary antenna.
WWBB's auxiliary antenna.
A view from the new path of the entire tower. (The tower is not bent,
this is due to lens distortion.
The top mount UHF 64, Side mount UHF 54 and FM101.5
A better view of the WNAC-DT and WWBB antennas
A view of the top half of the tower.
The WWBB standby antenna.