| CALL | WWBX |
| City of license | Bangor |
| Channel | 246B |
| Frequency | 97.1 |
| File No. | BLH-20020611AAW |
| Location (N-LAT) | 44° 42' 12" |
| Location (W-LON) | 69° 04' 47" |
| Location | On WABI Tower |
| H-ERP | 6500watts |
| V-ERP | 6500watts |
| HAAT | 375m |
| HRCAMSL | 483m |
| HRCAGL | 123m |
| Antenna Type | Harris FMHX 2AC6 |
| Directional | No |
| Tilt | No |
| Other Information |
![]() |
![]() |