| CALL | WWPV-FM |
| City of license | Colchester |
| Channel | 204A |
| Frequency | 88.7 |
| File No. | BLED-19830204AB |
| Location (N-LAT) | 44-29-38 |
| Location (W-LON) | 73-9-51 |
| Location | St. Michael's College |
| H-ERP | 100 watts |
| V-ERP | 100 watts |
| HAAT | 25 meters |
| HRCAMSL | 123 meters |
| HRCAGL | 26 meters |
| Antenna Type | Phelps Dodge |
| Directional | No |
| Tilt | No |
| Other Information |
![]() |
|
|
![]() |
|
|