| CALL | WXLM |
| City of license | Stonington |
| Channel | 272A |
| Frequency | 102.3 |
| File No. | BLH-19931021KC |
| Location (N-LAT) | 41-24-23 |
| Location (W-LON) | 71-50-15 |
| Location | White Rock |
| H-ERP | 3000 watts |
| V-ERP | 3000 watts |
| HAAT | 100 meters |
| HRCAMSL | 137 meters |
| HRCAGL | 87 meters |
| Antenna Type | ERI |
| Directional | No |
| Tilt | No |
| Other Information |
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|