| CALL | WXLO |
| City of license | Fitchburg, MA |
| Channel | 283B |
| Frequency | 104.5 |
| File No. | BMLH-19910920KB |
| Location (N-LAT) | 42° 30' 27" |
| Location (W-LON) | 71° 49' 37" |
| Location | Brook Rd. Leominster State Forest |
| H-ERP | 37kW |
| V-ERP | 37kW |
| HAAT | 172 meters |
| HRCAMSL | 404 meters |
| HRCAGL | 131 meters |
| Antenna Type | ERI 4 Bay |
| Directional | |
| Tilt | |
| Other Information | 1006001 |
![]() |
| WXLO's full length tower |
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |