| CALL | WXNI |
| City of license | Westerly |
| Frequency (KHZ) | 1230 |
| File No. | BL |
| Location (N-LAT) | 41° 21' 57" |
| Location (W-LON) | 71° 50' 11" |
| Location | Margain St. Westerly |
| Pattern | ND1 |
| Daytime ERP | 1000 watts |
| Daytime Towers | 1 |
| Nighttime ERP | 1000 watts |
| Nighttime TOWERS | 1 |
| Critical Hours ERP | |
| PSRA PSSA | |
| Other Information |
![]() |
|
|
![]() |
|
|
![]() |
|
|