| CALL | WXRG |
| City of license | Athol, MA |
| Channel | 260A |
| Frequency | 99.9 |
| File No. | BLH-19891204KC |
| Location (N-LAT) | 42° 35' 39" |
| Location (W-LON) | 72° 12' 2" |
| Location | Bearsden Road, Athol |
| H-ERP | 1850w |
| V-ERP | 1850w |
| HAAT | 124 meters |
| HRCAMSL | 396 meters |
| HRCAGL | 58 meters |
| Antenna Type | ERI 3 Bay |
| Directional | |
| Tilt | |
| Other Information |
![]() |
| WXRG's antenna close |
![]() |
|
|
![]() |
|
|
![]() |
|
|