| CALL | WXRV |
| City of license | Haverhill |
| Channel | 223B |
| Frequency | 92.5 |
| File No. | |
| Location (N-LAT) | 42-46-23 |
| Location (W-LON) | 71-06-01 |
| Location | Tower Ave, Haverhill |
| H-ERP | 25000 watts |
| V-ERP | 25000 watts |
| HAAT | 217 m |
| HRCAMSL | 262 m |
| HRCAGL | 177 m |
| Antenna Type | ERI 3 Bay |
| Directional | No |
| Tilt | No |
| Other Information |
![]() |
| A closeup view of the WXRV
|
![]() |
|
|
![]() |
|
|
![]() |
|
|