| CALL | WXTK |
| City of license | West Yarmouth |
| Channel | 236B |
| Frequency | 95.1 |
| File No. | BLH19970929KC |
| Location (N-LAT) | 41-38-08 |
| Location (W-LON) | 70-14-06 |
| Location | South Sea Ave |
| H-ERP | 50000 watts |
| V-ERP | 50000 watts |
| HAAT | 80 meters |
| HRCAMSL | 84 meters |
| HRCAGL | 82 meters |
| Antenna Type | Shively 5 Bay |
| Directional | Yes |
| Tilt | No |
| Tower Registration | 1007748 |
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
|
|
![]() |
|
|
|
|
![]() |
| WXTK's Shively ant. |