| CALL | WYDN |
| City of license | Worcester |
| Channel | 48 |
| Frequency | 674-680 MHz |
| Offset | + |
| File No. | BLET-20011226AAM |
| Location (N-LAT) | 42° 18' 14" |
| Location (W-LON) | 71° 53' 51" |
| Location | Asnebumkit Hill |
| ERP | 2290 kW |
| Polarization | Horiztonal |
| HAAT | 246m |
| HRCAMSL | 482 m |
| Antenna Type | PSI MP28HDBD/48 |
| Directional | No |
| Tilt | |
| DTV Channel | 47 |
| Other Information |
![]() |
![]() |
![]() |
![]() |
|
|
![]() |
|
|