| CALL | WZCR |
| City of license | Hudson |
| Channel | 228A |
| Frequency | 93.5 |
| File No. | BMLH-19980720KH |
| Location (N-LAT) | 42-15-13 |
| Location (W-LON) | 73-45-45 |
| Location | Maple Ave. Hudson |
| H-ERP | 5800 Watts |
| V-ERP | 5800 Watts |
| HAAT | -5 meters |
| HRCAMSL | 82 meters |
| HRCAGL | 40 meters |
| Antenna Type | Shively 6810-3R |
| Directional | No |
| Tilt | No |
| Other Information |
| WZCR's tower
(also WHUC's) |
| WZCR's antenna closer up. |
![]() |
|
|
![]() |
|
|
![]() |
| Another tower length view. |
![]() |
|
|
![]() |
|
|