| CALL | WZXV |
| City of license | Palmyra, NY |
| Channel | 259A |
| Frequency | 99.7 |
| File No. | BMLED-19961018KA |
| Location (N-LAT) | 43° 2' 0" |
| Location (W-LON) | 77° 25' 17" |
| Location | Baker Hill |
| H-ERP | 2800 watts |
| V-ERP | 2800 watt |
| HAAT | 148 meters |
| HRCAMSL | 331 meters |
| HRCAGL | 55 meters |
| Antenna Type | ERI 4 Bay |
| Directional | No |
| Tilt | No |
| Other Information |
![]() |
|
|
![]() |
|
|